Airport & FBO Statistics
Free reporting for market research and publications
Airport and FBO Usage Statistics
This report will allow you to view how many times an
- airport has been selected
- fbo at that airport has been selected
Most used airports by state
This report will allow you to see the top 10 airports selected within a state
AlabamaAlaskaArkansasArizonaCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMichiganMarylandMaineMississippiMinnesotaMissouriMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWisconsinWest VirginiaWyomingAverage JETA and 100LL Fuel Prices
Averages are based on FBOs that have updated within 14 days.
Name | AVG JetA | AVG 100LL |
---|---|---|
United States | $6.18 | $6.73 |
Alaska | $7.50 | $7.52 |
Alabama | $6.37 | $6.37 |
Arkansas | $5.78 | $6.83 |
Arizona | $6.42 | $6.91 |
California | $6.88 | $7.57 |
Colorado | $7.52 | $6.82 |
Connecticut | $7.44 | $8.56 |
Delaware | $6.48 | $8.20 |
Florida | $6.45 | $7.21 |
Georgia | $5.97 | $6.59 |
Hawaii | $7.70 | $9.23 |
Iowa | $5.90 | $5.99 |
Idaho | $6.46 | $6.49 |
Illinois | $6.21 | $6.77 |
Indiana | $5.42 | $5.97 |
Kansas | $5.34 | $6.11 |
Kentucky | $5.62 | $5.82 |
Louisiana | $6.43 | $6.67 |
Massachusetts | $8.35 | $8.29 |
Maryland | $6.19 | $6.79 |
Maine | $4.49 | $6.42 |
Michigan | $5.33 | $6.16 |
Minnesota | $5.82 | $6.10 |
Missouri | $6.14 | $6.45 |
Mississippi | $5.66 | $6.31 |
Montana | $5.71 | $5.94 |
North Carolina | $6.25 | $6.75 |
North Dakota | $6.19 | $6.40 |
Nebraska | $5.35 | $6.10 |
New Hampshire | $6.04 | $6.78 |
New Jersey | $7.52 | $8.32 |
New Mexico | $6.30 | $6.15 |
Nevada | $6.98 | $7.04 |
New York | $6.65 | $7.08 |
Ohio | $5.63 | $6.76 |
Oklahoma | $4.67 | $5.62 |
Oregon | $6.33 | $7.01 |
Pennsylvania | $5.98 | $6.77 |
Rhode Island | $8.76 | $9.00 |
South Carolina | $6.95 | $7.23 |
South Dakota | $5.48 | $6.09 |
Tennessee | $5.56 | $6.25 |
Texas | $5.83 | $6.34 |
Utah | $6.38 | $7.22 |
Virginia | $6.48 | $7.05 |
Vermont | $7.20 | $7.00 |
Washington | $6.52 | $6.98 |
Wisconsin | $5.07 | $5.71 |
West Virginia | $5.48 | $6.38 |
Wyoming | $6.40 | $6.34 |
Interested in a specific report for your publication? Contact us.