Airport & FBO Statistics
Free reporting for market research and publications
Airport and FBO Usage Statistics
This report will allow you to view how many times an
- airport has been selected
- fbo at that airport has been selected
Most used airports by state
This report will allow you to see the top 10 airports selected within a state
AlabamaAlaskaArkansasArizonaCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMassachusettsMichiganMarylandMaineMississippiMinnesotaMissouriMontanaNorth CarolinaNorth DakotaNebraskaNew HampshireNew JerseyNew MexicoNevadaNew YorkOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWisconsinWest VirginiaWyomingAverage JETA and 100LL Fuel Prices
Averages are based on FBOs that have updated within 14 days.
Name | AVG JetA | AVG 100LL |
---|---|---|
United States | $6.16 | $6.71 |
Alaska | $7.71 | $7.62 |
Alabama | $6.16 | $6.40 |
Arkansas | $5.40 | $6.22 |
Arizona | $6.35 | $7.16 |
California | $6.92 | $7.45 |
Colorado | $7.33 | $6.92 |
Connecticut | $6.71 | $7.67 |
Delaware | $6.31 | $7.68 |
Florida | $6.49 | $7.37 |
Georgia | $5.69 | $6.20 |
Hawaii | $8.14 | $9.12 |
Iowa | $5.48 | $5.75 |
Idaho | $6.90 | $6.77 |
Illinois | $6.02 | $6.65 |
Indiana | $5.53 | $6.00 |
Kansas | $5.52 | $6.24 |
Kentucky | $5.92 | $5.79 |
Louisiana | $6.21 | $6.75 |
Massachusetts | $7.18 | $7.42 |
Maryland | $6.31 | $6.89 |
Maine | $4.87 | $6.23 |
Michigan | $5.69 | $6.31 |
Minnesota | $7.08 | $6.50 |
Missouri | $5.86 | $6.29 |
Mississippi | $5.57 | $6.02 |
Montana | $5.99 | $6.08 |
North Carolina | $5.91 | $6.30 |
North Dakota | $5.56 | $6.07 |
Nebraska | $5.63 | $6.24 |
New Hampshire | $6.37 | $7.30 |
New Jersey | $7.79 | $8.19 |
New Mexico | $6.20 | $6.42 |
Nevada | $7.03 | $7.16 |
New York | $6.61 | $7.07 |
Ohio | $5.79 | $6.79 |
Oklahoma | $4.66 | $5.59 |
Oregon | $6.18 | $6.88 |
Pennsylvania | $5.91 | $6.66 |
PR | $3.35 | $8.50 |
Rhode Island | $8.53 | $9.00 |
South Carolina | $6.76 | $7.22 |
South Dakota | $5.77 | $6.46 |
Tennessee | $5.11 | $5.90 |
Texas | $5.79 | $6.32 |
Utah | $6.15 | $6.96 |
Virginia | $6.73 | $7.18 |
Vermont | $7.17 | $6.89 |
Washington | $6.30 | $6.85 |
Wisconsin | $5.12 | $5.77 |
West Virginia | $5.88 | $6.47 |
Wyoming | $6.33 | $6.57 |
Interested in a specific report for your publication? Contact us.