California Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KSNA | John Wayne - Orange County | 2934 |
KVNY | Van Nuys | 1863 |
KLAX | Los Angeles Intl | 1329 |
KSJC | Norman Y Mineta San Jose Intl | 1324 |
KFAT | Fresno Yosemite Intl | 1309 |
KCRQ | McClellan-Palomar | 1084 |
KLGB | Long Beach Daugherty Field | 922 |
KMRY | Monterey Peninsula | 863 |
KOAK | Metropolitan Oakland Intl | 792 |
KTRM | Jacqueline Cochran Rgnl | 781 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.