ICAO | Name | Arrivals |
---|---|---|
KUES | Waukesha County | 1925 |
KMSN | Dane County Rgnl-truax Field | 1745 |
KENW | Kenosha Rgnl | 564 |
KJVL | Southern Wisconsin Rgnl | 563 |
KGRB | Austin Straubel Intl | 516 |
KMKE | General Mitchell Intl | 499 |
KMWC | Lawrence J Timmerman | 402 |
KATW | Outagamie County Rgnl | 358 |
KRYV | Watertown Muni | 355 |
KDLL | Baraboo Wisconsin Dells | 259 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.