Wisconsin Top Airports
Scheduled Arrivals for last 12 months (365 days)
| ICAO | Name | Arrivals |
|---|---|---|
| KMSN | Dane County Rgnl-truax Field | 1649 |
| KENW | Kenosha Rgnl | 640 |
| KRYV | Watertown Muni | 582 |
| KMKE | General Mitchell Intl | 524 |
| KGRB | Austin Straubel Intl | 437 |
| KUES | Waukesha County | 419 |
| KATW | Outagamie County Rgnl | 309 |
| KJVL | Southern Wisconsin Rgnl | 301 |
| KSBM | Sheboygan County Memorial | 247 |
| KLSE | La Crosse Muni | 237 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.