ICAO | Name | Arrivals |
---|---|---|
KFSD | Joe Foss Field | 527 |
KRAP | Rapid City Rgnl | 174 |
KABR | Aberdeen Rgnl | 149 |
KPIR | Pierre Rgnl | 111 |
KMHE | Mitchell Muni | 74 |
KSPF | Black Hills-clyde Ice Field | 55 |
KATY | Watertown Rgnl | 47 |
KYKN | Chan Gurney Muni | 44 |
KHON | Huron Rgnl | 26 |
KHSR | Hot Springs Muni | 21 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.