ICAO | Name | Arrivals |
---|---|---|
KSUN | Friedman Memorial | 636 |
KBOI | Boise Air Terminalgowen Fld | 568 |
KIDA | Idaho Falls Rgnl | 366 |
KCOE | Coeur Dalene - Pappy Boyington Field | 256 |
KDIJ | Driggs-reed Memorial | 241 |
KTWF | Joslin Field - Magic Valley Rgnl | 71 |
KSZT | Sandpoint | 45 |
KMYL | Mc Call Muni | 40 |
KSMN | Lemhi County | 38 |
KPIH | Pocatello Rgnl | 26 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.