Arizona Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KSDL | Scottsdale | 4499 |
KPHX | Phoenix Sky Harbor Intl | 1546 |
KTUS | Tucson Intl | 721 |
KHII | Lake Havasu City | 705 |
KDVT | Phoenix Deer Valley | 567 |
KIWA | Phoenix-Mesa Gateway | 272 |
KNYL | Yuma Mcasyuma Intl | 272 |
KPGA | Page Muni | 251 |
KFFZ | Falcon Fld | 177 |
KFLG | Flagstaff Pulliam | 167 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.