ICAO | Name | Arrivals |
---|---|---|
KSDL | Scottsdale | 3047 |
KPHX | Phoenix Sky Harbor Intl | 1216 |
KTUS | Tucson Intl | 536 |
KDVT | Phoenix Deer Valley | 317 |
KGYR | Phoenix Goodyear | 205 |
KP19 | Stellar Airpark | 200 |
KIWA | Phoenix-mesa Gateway | 183 |
KHII | Lake Havasu City | 149 |
KIGM | Kingman | 146 |
KFFZ | Falcon Fld | 146 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.