ICAO | Name | Arrivals |
---|---|---|
KDAL | Dallas Love Field | 4443 |
KADS | Addison | 4195 |
KHOU | William P Hobby | 3507 |
KFTW | Fort Worth Meacham Intl | 3270 |
KAUS | Austin-Bergstrom Intl | 2207 |
KSAT | San Antonio Intl | 1655 |
KSGR | Sugar Land Rgnl | 1526 |
KGGG | East Texas Rgnl | 1341 |
KTKI | McKinney National | 1189 |
KEDC | Austin Executive | 719 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.