Illinois Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KMDW | Chicago Midway Intl | 2323 |
KPWK | Chicago Executive | 1617 |
KDPA | DuPage | 1470 |
KALN | St Louis Rgnl | 336 |
KORD | Chicago Ohare Intl | 303 |
KCPS | St Louis Downtown | 281 |
KARR | Aurora Muni | 276 |
KRFD | Chicagorockford Intl | 273 |
KMLI | Quad City Intl | 257 |
KLOT | Lewis University | 228 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.