New York Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KHPN | Westchester County | 1822 |
KBUF | Buffalo Niagara Intl | 1123 |
KROC | Greater Rochester Intl | 829 |
KSYR | Syracuse Hancock Intl | 824 |
KFRG | Republic | 674 |
KJPX | East Hampton | 599 |
KFOK | Francis S Gabreski | 527 |
K6N7 | New York Skyports Inc | 524 |
KISP | Long Island Mac Arthur | 355 |
KJFK | John F Kennedy Intl | 276 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.