ICAO | Name | Arrivals |
---|---|---|
KFCM | Flying Cloud | 1216 |
KSTP | St Paul Downtown Holman Fld | 639 |
KRST | Rochester Intl | 461 |
KMSP | Minneapolis-St Paul Intlwold-Chamberlain | 315 |
KSTC | St Cloud Rgnl | 294 |
KMOX | Morris Muni - Charlie Schmidt Fld | 250 |
KRGK | Red Wing Rgnl | 220 |
KANE | Anoka County-blaine Arptjanes Field | 176 |
KDLH | Duluth Intl | 137 |
KONA | Winona Muni-max Conrad Fld | 112 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.