Minnesota Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KFCM | Flying Cloud | 1364 |
KSTP | St Paul Downtown Holman Fld | 780 |
KRST | Rochester Intl | 606 |
KMOX | Morris Muni - Charlie Schmidt Fld | 493 |
KMSP | Minneapolis-St Paul Intlwold-Chamberlain | 376 |
KSTC | St Cloud Rgnl | 326 |
KANE | Anoka County-blaine Arptjanes Field | 246 |
KMKT | Mankato Rgnl | 200 |
KRGK | Red Wing Rgnl | 198 |
KDLH | Duluth Intl | 162 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.