KDLH - Duluth Intl Airport ... Duluth, MN, US
Lat / Long: | 46.84208, -92.19364 |
Lights: | SSSR |
Elevation: | 1428 FT |
U.S. Customs: | 2187205203 |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 10:16 AM [1616 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 6.99 |
100LL | 6.74 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 218-727-2911 |
FAX | 218-727-6937 |
[email protected] | |
Website | www.monacoairduluth.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Maintenance
Customs
Pilot Lounge
Weather
WiFi
Jet-A
$.50 discount on 250-749 gallons
$1.00 discount on 750-1,499 gallons
$1.50 discount on 1,500-2,999 gallons
$2.00 discount on 3000+ gallons
AirBoss Fuel Card Program
Fees differ depending on the type of aircraft. Ramp/Parking fees only apply if the aircraft is at our facility for 24 hours or longer. Please give us a call for prices on fees at 218-727-2911.
World Fuel
Airports Nearby KDLH
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KDLH | Duluth Intl | 0 mi | 0 km | 10162 ft | 3097 m | $6.99 | $6.74 |
MN92 | Lennartson | 8 mi | 13 km | 2000 ft | 609 m | -- | -- |
KDYT | Sky Harbor | 10 mi | 17 km | 10000 ft | 3048 m | -- | -- |
MY13 | Swan Field | 12 mi | 20 km | 2000 ft | 609 m | -- | -- |
KSUW | Richard I Bong | 11 mi | 18 km | 5100 ft | 1554 m | $5.39 | $4.99 |
MY94 | Country Haven | 12 mi | 19 km | 1200 ft | 365 m | -- | -- |
9WI9 | Carlson | 16 mi | 26 km | 2500 ft | 762 m | -- | -- |
KCOQ | Cloquet Carlton County | 17 mi | 28 km | 4002 ft | 1220 m | $5.89 | $6.00 |
KTWM | Richard B Helgeson | 25 mi | 41 km | 4400 ft | 1341 m | $6.25 | $5.70 |
39MN | Anthony Private | 26 mi | 42 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
KDLH Airport | 120 |
Monaco Air Duluth | 120 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.