ICAO | Name | Arrivals |
---|---|---|
KTEB | Teterboro | 4915 |
KMMU | Morristown Muni | 1119 |
KTTN | Trenton Mercer | 475 |
KEWR | Newark Liberty Intl | 300 |
KCDW | Essex County | 259 |
KBLM | Monmouth Executive | 211 |
KACY | Atlantic City Intl | 145 |
KVAY | South Jersey Rgnl | 114 |
KMJX | Robert J Miller Air Park | 93 |
KWWD | Cape May County | 84 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.