New Jersey Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KTEB | Teterboro | 5083 |
KMMU | Morristown Muni | 1007 |
KTTN | Trenton Mercer | 596 |
KEWR | Newark Liberty Intl | 292 |
KBLM | Monmouth Executive | 292 |
KVAY | South Jersey Rgnl | 186 |
KACY | Atlantic City Intl | 180 |
KWWD | Cape May County | 154 |
KCDW | Essex County | 145 |
KMJX | Robert J Miller Air Park | 54 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.