Arkansas Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KLIT | Adams Field | 1735 |
KROG | Rogers Executive-Carter Field | 521 |
KTXK | Texarkana Rgnl-webb Field | 471 |
KFYV | Drake Field | 345 |
KJBR | Jonesboro Muni | 305 |
KSRC | Searcy Muni | 282 |
KASG | Springdale Muni | 268 |
KHEE | Thompson-robbins | 232 |
KXNA | Northwest Arkansas Rgnl | 206 |
KVBT | Bentonville Munilouise M Thaden Field | 175 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.