ICAO | Name | Arrivals |
---|---|---|
KIND | Indianapolis Intl | 989 |
KFWA | Fort Wayne Intl | 676 |
KGSH | Goshen Muni | 603 |
KGYY | Gary/Chicago Intl | 591 |
KTYQ | Indianapolis Executive | 588 |
KJVY | Clark Rgnl | 476 |
KEKM | Elkhart Muni | 395 |
KSBN | South Bend Rgnl | 365 |
KMQJ | Indianapolis Rgnl | 351 |
KEVV | Evansville Rgnl | 240 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.