KIND - Indianapolis Intl Airport ... Indianapolis, IN, US
Lat / Long: | 39.71730, -86.29466 |
Lights: | DawnDusk |
Elevation: | 797 FT |
U.S. Customs: | 3172419780 |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
Time: | 06:14 AM [1114 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Signature
Fuel Prices | |
---|---|
Jet-A | 7.42 |
100LL | 8.23 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 317-248-4900 |
FAX | 317-248-4924 |
[email protected] | |
Website | www.signatureflight.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Customs
Pilot Lounge
Weather
WiFi
Land at any FBO in our growing worldwide network and you'll receive a warm, friendly Signature greeting. Consistent, exceptional service. Line support that's expert, safe and ready on the ramp.
Please call to find out in which catagory your aircraft falls. The turbo prop catagory is split in 3 sections with the heavy listed and single turbo props being $110 and $30.
Million Air
Fuel Prices | |
---|---|
Jet-A | 7.52 |
100LL | 8.30 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 317-554-8400 |
FAX | 317-243-3081 |
[email protected] | |
Website | www.millionair.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Customs
Pilot Lounge
Weather
WiFi
CAA PREFERRED FBO
Volume discounts are available upon request. We will provide exceptional service. Identify yourself as a first time customer for an added incentive.
0.6 for prist.
Ramp/parking fees are waived with the purchase of (x) gallons.
ColtUV Air
Airports Nearby KIND
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KIND | Indianapolis Intl | 0 mi | 0 km | 11200 ft | 3413 m | $7.42 | $8.23 |
K3SY | Speedway | 6 mi | 10 km | 2820 ft | 859 m | -- | -- |
KEYE | Eagle Creek Airpark | 7 mi | 12 km | 4200 ft | 1280 m | $6.45 | $6.85 |
20II | Kay Air | 9 mi | 14 km | 1800 ft | 548 m | -- | -- |
36II | Newby Landing | 9 mi | 14 km | 1800 ft | 548 m | -- | -- |
K2R2 | Hendricks County-Gordon Graham Fld | 9 mi | 15 km | 4400 ft | 1341 m | -- | $4.50 |
7II9 | Thorn Field | 11 mi | 17 km | 1800 ft | 548 m | -- | -- |
II83 | Bramble | 10 mi | 17 km | 2400 ft | 731 m | -- | -- |
63IN | Ropkey Field | 12 mi | 20 km | 0 ft | 0 m | -- | -- |
KHFY | Greenwood Muni | 12 mi | 20 km | 5100 ft | 1554 m | $5.70 | $6.20 |
Arrivals Per 365 Days
KIND Airport | 951 |
Million Air | 469 |
Signature | 482 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.