Iowa Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KDSM | Des Moines Intl | 1359 |
KIKV | Ankeny Rgnl | 546 |
KAMW | Ames Muni | 466 |
KDVN | Davenport Muni | 319 |
KCID | The Eastern Iowa | 311 |
KIOW | Iowa City Muni | 280 |
KTNU | Newton Muni | 256 |
KSUX | Sioux Gatewaycol Bud Day Field | 245 |
KMIW | Marshalltown Muni | 233 |
KMUT | Muscatine Muni | 197 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.