ICAO | Name | Arrivals |
---|---|---|
KDMW | Carroll County Rgnljack B Poage Field | 1160 |
KBWI | Baltimorewashington Intl Thurgood Marshal | 802 |
KMTN | Martin State | 625 |
KESN | Eastonnewnam Field | 479 |
KOXB | Ocean City Muni | 90 |
KGAI | Montgomery County Airpark | 80 |
KFDK | Frederick Muni | 77 |
KHGR | Hagerstown Rgnl-richard A Henson Fld | 71 |
KSBY | Salisbury-ocean City Wicomico Rgnl | 68 |
KW29 | Bay Bridge | 36 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.