ICAO | Name | Arrivals |
---|---|---|
KUAO | Aurora State | 1038 |
KHIO | Portland-Hillsboro | 774 |
KPDX | Portland Intl | 720 |
KEUG | Mahlon Sweet Field | 619 |
KRDM | Roberts Field | 210 |
KMFR | Rogue Valley Intl - Medford | 170 |
KLMT | Klamath Falls | 133 |
KSLE | Mcnary Fld | 130 |
KBDN | Bend Muni | 122 |
KOTH | Southwest Oregon Rgnl | 112 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.