ICAO | Name | Arrivals |
---|---|---|
KUAO | Aurora State | 1056 |
KPDX | Portland Intl | 705 |
KHIO | Portland-Hillsboro | 678 |
KEUG | Mahlon Sweet Field | 615 |
KRDM | Roberts Field | 206 |
KMFR | Rogue Valley Intl - Medford | 183 |
KLMT | Klamath Falls | 171 |
KOTH | Southwest Oregon Rgnl | 156 |
KSLE | Mcnary Fld | 137 |
KBDN | Bend Muni | 125 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.