Oregon Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KUAO | Aurora State | 1291 |
KHIO | Portland-Hillsboro | 1067 |
KPDX | Portland Intl | 1003 |
KEUG | Mahlon Sweet Field | 759 |
KRDM | Roberts Field | 408 |
KMFR | Rogue Valley Intl - Medford | 233 |
KSLE | Mcnary Fld | 193 |
KOTH | Southwest Oregon Rgnl | 135 |
KBDN | Bend Muni | 118 |
KLMT | Klamath Falls | 99 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.