Alaska Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
PAOT | Ralph Wien Memorial | 549 |
PANC | Ted Stevens Anchorage Intl | 306 |
PAFA | Fairbanks Intl | 282 |
K3Z8 | Golden Horn Lodge | 122 |
PAVL | Kivalina | 70 |
PABL | Buckland | 66 |
PASK | Selawik | 63 |
PAWN | Noatak | 57 |
PADL | Dillingham | 51 |
PFNO | Robertbobcurtis Memorial | 47 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.