Utah Top Airports
Scheduled Arrivals for last 12 months (365 days)
ICAO | Name | Arrivals |
---|---|---|
KSLC | Salt Lake City Intl | 3425 |
KPVU | Provo Muni | 564 |
KHCR | Heber Valley Airport | 541 |
KSGU | St George Muni | 540 |
KOGD | Ogden-hinckley | 240 |
KBMC | Brigham City | 149 |
KSPK | Spanish Fork-Springville | 98 |
KVEL | Vernal Rgnl | 89 |
KCDC | Cedar City Rgnl | 86 |
KCNY | Canyonlands Field | 57 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.