ICAO | Name | Arrivals |
---|---|---|
KLAS | Harry Reid Intl | 2391 |
KHND | Henderson Executive | 1065 |
KRNO | Renotahoe Intl | 528 |
KEKO | Elko Rgnl | 157 |
KVGT | North Las Vegas | 93 |
KMEV | Minden-tahoe | 47 |
KCXP | Carson | 40 |
KWMC | Winnemucca Muni | 24 |
KTPH | Tonopah | 14 |
KBVU | Boulder City Muni | 7 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.