PACE - Central Airport ... Central, AK, US
Lat / Long: | 65.57394, -144.78089 |
Lights: | DawnDusk |
Elevation: | 937 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-8 DST) |
Time: | 05:33 PM [0133 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby PACE
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
PACE | Central | 0 mi | 2781 ft | -- | -- |
KCHP | Circle Hot Springs | 7 mi | 3668 ft | -- | -- |
KCRC | Circle City New | 26 mi | 2979 ft | -- | -- |
AK13 | Chena Hot Springs | 51 mi | 3000 ft | -- | -- |
KL20 | Coal Creek | 50 mi | 3900 ft | -- | -- |
Arrivals Per 365 Days
PACE Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.