KL20 - Coal Creek Airport ... Yukon Charley Rivers, AK, US
Lat / Long: | 65.31134, -143.13545 |
Lights: | None |
Elevation: | 850 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-8 DST) |
Time: | 01:58 PM [2158 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby KL20
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KL20 | Coal Creek | 0 mi | 3900 ft | -- | -- |
KCRC | Circle City New | 44 mi | 2979 ft | -- | -- |
KCHP | Circle Hot Springs | 44 mi | 3668 ft | -- | -- |
PACE | Central | 50 mi | 2781 ft | -- | -- |
Arrivals Per 365 Days
KL20 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.