KL20 - Coal Creek Airport ... Yukon Charley Rivers, AK, US
Lat / Long: | 65.31134, -143.13545 |
Lights: | None |
Elevation: | 850 FT |
U.S. Customs: | No |
Time Zone: | America/Anchorage UTC -9 (-9 DST) |
Time: | 03:56 PM [0056 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby KL20
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KL20 | Coal Creek | 0 mi | 0 km | 3900 ft | 1188 m | -- | -- |
KCRC | Circle City New | 44 mi | 72 km | 2979 ft | 908 m | -- | -- |
KCHP | Circle Hot Springs | 44 mi | 71 km | 3668 ft | 1118 m | -- | -- |
PACE | Central | 50 mi | 81 km | 2781 ft | 847 m | -- | -- |
Arrivals Per 365 Days
KL20 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.