K0I2 - Brazil Clay County Airport ... Brazil, IN, US
Lat / Long: | 39.47674, -87.09971 |
Lights: | DawnDusk |
Elevation: | 645 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-4 DST) |
Time: | 06:35 AM [1035 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 5.70 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Airports Nearby K0I2
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
K0I2 | Brazil Clay County | 0 mi | 2941 ft | -- | $5.70 |
3IN3 | Turner Farms | 8 mi | 1000 ft | -- | -- |
49II | Reinoehl Field | 10 mi | 1900 ft | -- | -- |
KHUF | Terre Haute Intl-Hulman Field | 11 mi | 9020 ft | $5.91 | $6.00 |
II07 | Clover Knoll | 14 mi | 2600 ft | -- | -- |
II34 | Booe | 14 mi | 1400 ft | -- | -- |
K3I3 | Sky King | 15 mi | 3556 ft | -- | $6.00 |
5II9 | Aero Plaines | 16 mi | 2450 ft | -- | -- |
06IN | Ellis Fly-In | 17 mi | 1600 ft | -- | -- |
IN88 | Sanders Gyroport | 18 mi | 1200 ft | -- | -- |
Arrivals Per 365 Days
K0I2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.