K3I3 - Sky King Airport ... Terre Haute, IN, US
| Lat / Long: | 39.54779, -87.37735 |
| Lights: | RadioReq |
| Elevation: | 496 FT |
| U.S. Customs: | No |
| Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
| Time: | 06:54 PM [2354 UTC] |
| Tower: | No |
| Daylight Savings: | No |
| Fuel Prices | |
|---|---|
| Jet-A | N/A |
| 100LL | 6.00 |
| AM Preferred Discount | No |
| Ramp Fee waived | No |
| Contact | |
|---|---|
| Phone | 812-466-2229 |
| FAX | |
| brownflying3i3@gmail.com | |
| Website | www.brownflyingschool.com |
| Hours | |||
|---|---|---|---|
| M | 08:00 AM - 08:00 PM | F | 08:00 AM - 08:00 PM |
| T | 08:00 AM - 08:00 PM | S | 08:00 AM - 08:00 PM |
| W | 08:00 AM - 08:00 PM | Su | 08:00 AM - 08:00 PM |
| Th | 08:00 AM - 08:00 PM | ||

Maintenance
WiFi
Airports Nearby K3I3
| Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
|---|---|---|---|---|---|---|---|
| K3I3 | Sky King | 0 mi | 0 km | 3556 ft | 1084 m | -- | $6.00 |
| KHUF | Terre Haute Intl-Hulman Field | 7 mi | 12 km | 9020 ft | 2749 m | $6.17 | $6.01 |
| K1I7 | Clinton | 11 mi | 18 km | 3829 ft | 1167 m | -- | -- |
| 5II9 | Aero Plaines | 13 mi | 21 km | 2450 ft | 746 m | -- | -- |
| 3LL3 | Kibler | 15 mi | 25 km | 1422 ft | 433 m | -- | -- |
| K0I2 | Brazil Clay County | 15 mi | 25 km | 2941 ft | 896 m | -- | $5.70 |
| 3IN3 | Turner Farms | 16 mi | 26 km | 1000 ft | 304 m | -- | -- |
| KPRG | Edgar County | 18 mi | 30 km | 4502 ft | 1372 m | $6.50 | $7.00 |
| 18IN | Kester Fly Inn | 18 mi | 30 km | 3400 ft | 1036 m | -- | -- |
| 06IN | Ellis Fly-In | 18 mi | 30 km | 1600 ft | 487 m | -- | -- |
Arrivals Per 365 Days
| K3I3 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.