Fuel Prices | |
---|---|
Jet-A | 6.80 |
100LL | 7.00 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | +1-661-940-1709 |
FAX | |
[email protected] | |
Website | dpw.lacounty.gov |
Hours | |||
---|---|---|---|
M | Mon | F | |
T | S | ||
W | Su | ||
Th |
Fuel Prices | |
---|---|
Jet-A | 6.80 |
100LL | 7.00 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | +1-661-940-1709 |
FAX | |
[email protected] | |
Website | dpw.lacounty.gov |
Hours | |||
---|---|---|---|
M | Mon | F | |
T | S | ||
W | Su | ||
Th |