City Of So St Paul
Fuel Prices | |
---|---|
Jet-A | 3.59 |
100LL | 4.89 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 651-554-3350 |
FAX | 651-554-3351 |
[email protected] | |
Website | www.southstpaul.org |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Pilot Lounge
Weather
WiFi
Swift Fuel UL94 - 5.79/gal
World Fuel