WV66 - Glendale Fokker Field Airport ... Glendale, WV, US
Lat / Long: | 39.94868, -80.75953 |
Lights: | None |
Elevation: | 648 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 09:51 PM [0151 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby WV66
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
WV66 | Glendale Fokker Field | 0 mi | 2600 ft | -- | -- |
KMPG | Marshall County | 4 mi | 3302 ft | -- | $6.98 |
K2P7 | Alderman | 13 mi | 2843 ft | -- | -- |
KHLG | Wheeling Ohio Co | 16 mi | 5000 ft | $5.68 | $5.86 |
K75D | P W Johnson Memorial | 19 mi | 2100 ft | -- | -- |
PS67 | Uphill | 20 mi | 1864 ft | -- | -- |
K4G5 | Monroe County | 21 mi | 3804 ft | $4.56 | $5.58 |
K6G5 | Barnesville-Bradfield | 23 mi | 4004 ft | -- | -- |
K8G6 | Harrison County | 24 mi | 4154 ft | -- | $6.00 |
K2G2 | Jefferson County Airpark | 28 mi | 4400 ft | $4.99 | $6.15 |
Arrivals Per 365 Days
WV66 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.