VG22 - Rockfish Arpk Airport ... Wintergreen, VA, US
Lat / Long: | 37.87958, -78.89363 |
Lights: | None |
Elevation: | 760 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 10:35 PM [0335 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby VG22
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
VG22 | Rockfish Arpk | 0 mi | 0 km | 2000 ft | 609 m | -- | -- |
VG52 | Woodridge Field | 4 mi | 7 km | 1800 ft | 548 m | -- | -- |
VA96 | Faber | 9 mi | 15 km | 1500 ft | 457 m | -- | -- |
8VA6 | Flatwoods | 10 mi | 16 km | 1400 ft | 426 m | -- | -- |
VA18 | Bundoran | 13 mi | 21 km | 3000 ft | 914 m | -- | -- |
KW13 | Eagles Nest | 13 mi | 22 km | 2004 ft | 610 m | -- | -- |
VG06 | Fulcher Family Farms | 14 mi | 23 km | 3000 ft | 914 m | -- | -- |
4VA5 | Starr | 15 mi | 24 km | 2000 ft | 609 m | -- | -- |
1VA3 | Tye River | 15 mi | 24 km | 1750 ft | 533 m | -- | -- |
VA00 | Brook Hill Farm | 15 mi | 25 km | 2000 ft | 609 m | -- | -- |
Arrivals Per 365 Days
VG22 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.