VABB - Mumbai, Bombay Intl, India Airport ... Mumbai, , IN
Lat / Long: | 19.08000, 72.86000 |
Lights: | None |
Elevation: | 36 FT |
U.S. Customs: | No |
Time Zone: | Asia/Kolkata UTC 5.5 (5.5 DST) |
Time: | 03:18 PM [0948 UTC] |
Tower: | No |
Daylight Savings: | No |
Contact | |
---|---|
Phone | +91 971 720 3599 |
FAX | |
[email protected] | |
Website | lasglobe.com |
Hours | |||
---|---|---|---|
M | Mon | F | |
T | S | ||
W | Su | ||
Th |
LAS Globe will either send one of their agents to provide ground handling service, or will arrange with a locally-based agent to provide ground handling services and credit through LAS Globe. Other services include- VIP Ground handling (India & subcontinental) -Supervision-Secure transport for crew/pax -Assistance for visa letter-Catering services coordination-Assistance with crew hotel rooms-Coordination for fuel services-Any other services as requested by crew/client.
Contact | |
---|---|
Phone | +91 22 66852377 |
FAX | +91 22 66851627 |
[email protected] | |
Website | csia.in |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Mumbai International Airport Corporate Terminal provides passengers with specialized and tailored services to accommodate VIP, CIP, Diplomats and Medical Evacuation flights.Our exclusive passenger lounge located at Kalina, Mumbai, offers a discreet personalized service. It has been thoughtfully designed to provide you with the most refined and relaxing accommodations — including luxurious pilot and passenger lounges, executive conference facilities, Wi-Fi and big-screen plasma televisions.
Contact | |
---|---|
Phone | +919841269144 |
FAX | |
[email protected] | |
Website |
Hours | |||
---|---|---|---|
M | Mon | F | |
T | S | ||
W | Su | ||
Th |
VVIP Flight Handler
Contact | |
---|---|
Phone | 91-8010686868 |
FAX | |
[email protected] | |
Website |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Airport Services Information
Service | Type | Phone | Website | |
---|---|---|---|---|
UAS INTERNATIONAL TRIP SUPPORT | Handlers | +971 4 299 6633 | [email protected] | https://www.uas.aero/ |
AEROTECH FMS PVT LTD | Handlers | +91 11 4600 0533 | [email protected] | http://www.aerotechfms.com/ |
VVIP FLIGHT PVT LTD | Handlers | +91 80 1068 6868 | [email protected] | https://vvipflight.com/ |
JET FUEL INTERNATIONAL LTD (CONTRACT) | General | +86 10 8446 6629 | [email protected] | http://www.jetfuelinternational.com.hk/ |
Fly Aviation | General | +971 4 402 0000 | [email protected] | https://www.flyaviation.aero/ |
AVIATION TRAVEL & TOURISM SERVICES (ATTS) | Handlers | +91 832 246 5200 | [email protected] | http://atts.aero/ |
AEROSPACE JET | Handlers | 966 12 238 9009 | [email protected] | http://www.asj.aero/ |
WORLD FUEL SERVICES (CONTRACT) | General | +65 6215 6933 | [email protected] | https://www.wfscorp.com/en/Industries/Aviation/Airports-and-FBOs |
HADID INTERNATIONAL SERVICES (INDIA) | Handlers | +91 880 047 8638 | [email protected] | http://hadid.aero/ |
MOONJET FLIGHT SUPPORT | Handlers | +962 6 586 3600 | [email protected] | https://moonjet.aero/ |
Euro Jet | Handlers | 420 2 3334 3362 | [email protected] | eurojet-service.com |
Airports Nearby VABB
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
VABB | Mumbai, Bombay Intl, India | 0 mi | 0 km | 11454 ft | 3491 m | -- | -- |
VAJJ | Juhu Aerodrome | 2 mi | 3 km | 3750 ft | 1143 m | -- | -- |
Arrivals Per 365 Days
VABB Airport | 5 |
General Aviation Terminal | 3 |
Mercator Ventures | 2 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.