PAVD - Valdez Pioneer Field Airport ... Valdez, AK, US
Lat / Long: | 61.13422, -146.24476 |
Lights: | TwentyFourHrs |
Elevation: | 121 FT |
U.S. Customs: | 9072712675 |
Time Zone: | America/Anchorage UTC -9 (-8 DST) |
Time: | 07:52 PM [0352 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby PAVD
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
PAVD | Valdez Pioneer Field | 0 mi | 6500 ft | -- | -- |
KK55 | Thompson Pass | 18 mi | 2529 ft | -- | -- |
K7KA | Tatitlek | 23 mi | 8000 ft | -- | -- |
2AK5 | Johnstone Point | 46 mi | 1700 ft | -- | -- |
AK97 | Boswell Bay | 49 mi | 2612 ft | -- | -- |
PACV | Merle K (Mudhole) Smith Airport | 51 mi | 7500 ft | -- | -- |
AK30 | Strawberry Point | 51 mi | 1600 ft | -- | -- |
Arrivals Per 365 Days
PAVD Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.