PAKF - False Pass Airport ... False Pass, AK, US
Lat / Long: | 54.84745, -163.41032 |
Lights: | None |
Elevation: | 20 FT |
U.S. Customs: | No |
Time Zone: | America/Nome UTC -9 (-9 DST) |
Time: | 03:49 PM [0049 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby PAKF
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
PAKF | False Pass | 0 mi | 0 km | 2100 ft | 640 m | -- | -- |
PACD | Cold Bay | 36 mi | 59 km | 10414 ft | 3174 m | -- | -- |
PAVC | King Cove | 49 mi | 79 km | 3500 ft | 1066 m | -- | -- |
Arrivals Per 365 Days
PAKF Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.