PA07 - Bilinski Airport ... Middleboro, PA, US
Lat / Long: | 42.01450, -80.12006 |
Lights: | None |
Elevation: | 1080 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 12:23 AM [0523 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby PA07
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
PA07 | Bilinski | 0 mi | 0 km | 1800 ft | 548 m | -- | -- |
38PN | Waisley | 2 mi | 4 km | 2000 ft | 609 m | -- | -- |
PA02 | Dillen Personal | 3 mi | 6 km | 1345 ft | 409 m | -- | -- |
KERI | Erie Intltom Ridge Field | 5 mi | 8 km | 8420 ft | 2566 m | $6.00 | $7.00 |
PN18 | Fairview Evergreen | 6 mi | 10 km | 1839 ft | 560 m | -- | -- |
PN06 | Carlson | 7 mi | 12 km | 2500 ft | 762 m | -- | -- |
97PA | Willows | 10 mi | 16 km | 2000 ft | 609 m | -- | -- |
96PA | Franklin Center | 9 mi | 14 km | 0 ft | 0 m | -- | -- |
PS64 | Mortons | 13 mi | 21 km | 1200 ft | 365 m | -- | -- |
K3G1 | Erie County | 13 mi | 22 km | 3029 ft | 923 m | -- | -- |
Arrivals Per 365 Days
PA07 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.