MY03 - Braun's Airport ... Sleepy Eye, MN, US
Lat / Long: | 44.28163, -94.64000 |
Lights: | None |
Elevation: | 1009 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 02:17 AM [0817 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby MY03
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
MY03 | Braun's | 0 mi | 0 km | 0 ft | 0 m | -- | -- |
KY58 | Sleepy Eye Muni | 4 mi | 7 km | 2570 ft | 783 m | -- | -- |
KULM | New Ulm Muni | 7 mi | 11 km | 5400 ft | 1646 m | $7.55 | $6.95 |
0MN5 | Pankratz | 13 mi | 22 km | 2800 ft | 853 m | -- | -- |
KD42 | Springfield Muni | 18 mi | 29 km | 3402 ft | 1036 m | -- | -- |
KJYG | St James Muni | 20 mi | 33 km | 4000 ft | 1219 m | -- | $7.00 |
MY46 | Hay Shakers | 21 mi | 34 km | 2400 ft | 731 m | -- | -- |
5MN1 | Budde | 26 mi | 43 km | 2227 ft | 679 m | -- | -- |
KRWF | Redwood Falls Muni | 28 mi | 45 km | 4000 ft | 1219 m | $4.16 | $5.38 |
MY00 | Siegs Farm | 27 mi | 44 km | 2200 ft | 670 m | -- | -- |
Arrivals Per 365 Days
MY03 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.