Lat / Long: | 14.58327, -90.52748 |
Lights: | None |
Elevation: | 4952 FT |
U.S. Customs: | No |
Time Zone: | America/Guatemala UTC -6 (-6 DST) |
Time: | 03:13 AM [0913 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 4.95 |
100LL | 10.65 |
AM Preferred Discount | Yes |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | +502 5054 6326 |
FAX | |
fbo@laats.net | |
Website | www.laatsfbo.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Fuel Prices | |
---|---|
Jet-A | 4.01 |
100LL | N/A |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 50247142619 |
FAX | |
info@totalaviationservices.com | |
Website | www.totalaviationservices.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Contact | |
---|---|
Phone | 502 4172-9164 |
FAX | |
vmonterroso@oas.com.gt | |
Website | www.oas.com.gt |
Hours | |||
---|---|---|---|
M | 6:00 AM - 6:00 PM | F | 6:00 AM - 6:00 PM |
T | 6:00 AM - 6:00 PM | S | 6:00 AM - 6:00 PM |
W | 6:00 AM - 6:00 PM | Su | 6:00 AM - 6:00 PM |
Th | 6:00 AM - 6:00 PM |
Fuel Prices | |
---|---|
Jet-A | 5.25 |
100LL | 8.75 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 50253195182 |
FAX | 50252010085 |
info@fbogt.com | |
Website | www.fbogt.com |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Fuel Prices | |
---|---|
Jet-A | 5.30 |
100LL | 8.00 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 502 2380-9494 |
FAX | |
cmoreno@tag.com.gt | |
Website | www.tag.com.gt |
Hours | |||
---|---|---|---|
M | F | ||
T | S | ||
W | Su | ||
Th |
Fuel Prices | |
---|---|
Jet-A | 6.75 |
100LL | 6.75 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 502 4739 3935 |
FAX | 502 2338 3163 |
cdepaz@vipdispatch.com | |
Website | www.vipdispatch.com |
Hours | |||
---|---|---|---|
M | 7:00 AM - 6:00 PM | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 7:00 AM - 6:00 PM | Su | 24 Hours |
Th | 24 Hours |
Fuel Prices | |
---|---|
Jet-A | 32.52 |
100LL | 20.74 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 50253195182 |
FAX | |
info@fbogt.com | |
Website | fbogt.com |
Hours | |||
---|---|---|---|
M | Mon | F | |
T | S | ||
W | Su | ||
Th |
Contact | |
---|---|
Phone | 502-41904712 |
FAX | 502 25088998 |
keneth.marroquin@gds.gt | |
Website | www.gds.gt |
Hours | |||
---|---|---|---|
M | 24 Hours | F | 24 Hours |
T | 24 Hours | S | 24 Hours |
W | 24 Hours | Su | 24 Hours |
Th | 24 Hours |
Fuel Prices | |
---|---|
Jet-A | 4.50 |
100LL | 5.45 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | (502) 4219-7717 |
FAX | (502) 2260-6382 |
info@aerodespachos.com | |
Website | www.aerojethandlinggroup.com |
Hours | |||
---|---|---|---|
M | 12:00 AM - 12:00 PM | F | 12:00 AM - 12:00 PM |
T | 12:00 AM - 12:00 PM | S | 12:00 AM - 12:00 PM |
W | 12:00 AM - 12:00 PM | Su | 12:00 AM - 12:00 PM |
Th | 12:00 AM - 12:00 PM |
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | N/A |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | +1.888.245.4017 |
FAX | |
ops@americanflightsupport.com | |
Website | www.americanflightsupport.com |
Hours | |||
---|---|---|---|
M | Mon | F | |
T | S | ||
W | Su | ||
Th |
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
MGGT | La Aurora International Airport | 0 mi | 0 km | 9800 ft | 2987 m | $3.30 | $5.00 |
MGSJ | San José Airport | 49 mi | 78 km | 6610 ft | 2014 m | -- | -- |
MGGT Airport | 60 |
Air Station S.A. (ASSA) | 4 |
ASSA FBO Guatemala | 4 |
Guatemala Dispatch Service | 1 |
Total Aviation Services | 51 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.