KTMB - Kendall-Tamiami Executive Airport ... Miami, FL, US
Lat / Long: | 25.64789, -80.43278 |
Lights: | DawnDusk |
Elevation: | 8 FT |
U.S. Customs: | 305.969.7511 |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 10:46 PM [0346 UTC] |
Tower: | Yes |
Daylight Savings: | No |
International Flight Center - Preferred FBO
Fuel Prices | |
---|---|
Jet-A | 5.97 |
100LL | 7.53 |
AM Preferred Discount | Yes |
Ramp Fee waived | Yes with 0 gal. |
Contact | |
---|---|
Phone | 305-238-8122 |
FAX | 305-238-0464 |
[email protected] | |
Website | www.ifcmiami.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 09:00 PM | F | 06:00 AM - 09:00 PM |
T | 06:00 AM - 09:00 PM | S | 06:00 AM - 09:00 PM |
W | 06:00 AM - 09:00 PM | Su | 06:00 AM - 09:00 PM |
Th | 06:00 AM - 09:00 PM |
Maintenance
Customs
Pilot Lounge
Weather
WiFi
We have additional corporate hangars that will accommodate most corporate aircraft up to and including the Gulfstream and Lear Jets and the perfect place to base your aircraft. Our luxurious corporate hangars have amenities available to its tenants.
Call or come to our facility and we give fuel discounts.
AEGAvFuelColtEVOUV AirWorld Fuel
Signature
Fuel Prices | |
---|---|
Jet-A | 6.09 |
100LL | 8.66 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 305-871-3105 |
FAX | 305-871-3152 |
[email protected] | |
Website | www.signatureflight.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 09:00 PM | F | 06:00 AM - 09:00 PM |
T | 06:00 AM - 09:00 PM | S | 06:00 AM - 09:00 PM |
W | 06:00 AM - 09:00 PM | Su | 06:00 AM - 09:00 PM |
Th | 06:00 AM - 09:00 PM |
Customs
Pilot Lounge
Weather
WiFi
AvFuelColtEPICEverestSignatureUV AirWorld Fuel
IFC North (former Air Sal)
Fuel Prices | |
---|---|
Jet-A | 5.97 |
100LL | 7.53 |
AM Preferred Discount | No |
Ramp Fee waived | Yes with 0 gal. |
Contact | |
---|---|
Phone | 305-251-1982 |
FAX | 305-251-1966 |
[email protected] | |
Website | ifcmiami.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 09:00 PM | F | 06:00 AM - 09:00 PM |
T | 06:00 AM - 09:00 PM | S | 06:00 AM - 09:00 PM |
W | 06:00 AM - 09:00 PM | Su | 06:00 AM - 09:00 PM |
Th | 06:00 AM - 09:00 PM |
Maintenance
Customs
Pilot Lounge
Weather
WiFi
International Flight Center Air Sal
Facility Fee is Waived with minimum fuel purchase
AvFuelColtUV Air
Reliance Aviation Miami
Fuel Prices | |
---|---|
Jet-A | 6.45 |
100LL | 7.91 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 305-233-0310 |
FAX | 305-233-7504 |
[email protected] | |
Website | www.reliance-aviation.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 09:00 PM | F | 06:00 AM - 09:00 PM |
T | 06:00 AM - 09:00 PM | S | 06:00 AM - 09:00 PM |
W | 06:00 AM - 09:00 PM | Su | 06:00 AM - 09:00 PM |
Th | 06:00 AM - 09:00 PM |
Customs
Pilot Lounge
Weather
WiFi
Our staff of trained professionals are eager to make your next visit to South Florida an enjoyable experience.
** After hours service available upon request. **
AEGCAAColtEverestEVOUV AirWorld Fuel
Airports Nearby KTMB
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KTMB | Kendall-Tamiami Executive | 0 mi | 0 km | 6000 ft | 1828 m | $5.97 | $7.53 |
FA35 | Lindberghs Landing | 3 mi | 6 km | 4000 ft | 1219 m | -- | -- |
14FA | Burrs Strip | 5 mi | 9 km | 2000 ft | 609 m | -- | -- |
11FA | B & L Farms | 6 mi | 9 km | 2464 ft | 751 m | -- | -- |
78FD | Macs Field | 7 mi | 11 km | 2000 ft | 609 m | -- | -- |
04FA | Richards Field | 8 mi | 12 km | 2620 ft | 798 m | -- | -- |
FL31 | Mjd | 9 mi | 15 km | 1350 ft | 411 m | -- | -- |
KHST | Homestead Arb | 11 mi | 18 km | 11200 ft | 3413 m | -- | -- |
4FD3 | The Wright Place | 10 mi | 16 km | 1320 ft | 402 m | -- | -- |
KMIA | Miami Intl | 13 mi | 21 km | 13016 ft | 3967 m | $9.57 | $10.18 |
Arrivals Per 365 Days
KTMB Airport | 540 |
IFC North (former Air Sal) | 1 |
International Flight Center | 79 |
Reliance Aviation Miami | 357 |
Signature | 103 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.