KRZR - Cleveland Regional Jetport Airport ... Cleveland, TN, US
Lat / Long: | 35.21150, -84.79977 |
Lights: | None |
Elevation: | 860 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 01:18 PM [1718 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | 5.65 |
100LL | 5.75 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 423-472-4343 |
FAX | |
jetport@clevelandtn.gov | |
Website | www.clevelandregionaljetport.com |
Hours | |||
---|---|---|---|
M | 07:00 AM - 06:00 PM | F | 07:00 AM - 06:00 PM |
T | 07:00 AM - 06:00 PM | S | 07:00 AM - 06:00 PM |
W | 07:00 AM - 06:00 PM | Su | 07:00 AM - 06:00 PM |
Th | 07:00 AM - 06:00 PM |




Maintenance
Customs
Pilot Lounge
Weather
WiFi
100LL Self-Serve: $5.40/gal.
100LL Weekend (Sat-Sun) Rate $5.25/gal.
AEGAvFuelCAAColtTitanUV AirWorld Fuel
Airports Nearby KRZR
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KRZR | Cleveland Regional Jetport | 0 mi | 5500 ft | $5.65 | $5.75 |
KHDI | Hardwick Field | 1 mi | 3300 ft | -- | -- |
55GE | Rostex | 16 mi | 2000 ft | -- | -- |
KFGU | Collegedale Muni | 17 mi | 5002 ft | -- | -- |
2GE7 | Petty Farms | 17 mi | 2500 ft | -- | -- |
KMMI | Mcminn County | 18 mi | 6450 ft | $5.85 | $5.85 |
K2A0 | Mark Anton | 20 mi | 5000 ft | $5.80 | $5.95 |
1AA0 | Dallas Bay Sky Park | 21 mi | 3025 ft | -- | -- |
37GA | Blue Bird Field | 21 mi | 0 ft | -- | -- |
GA72 | Pratermill Flight Park | 23 mi | 1500 ft | -- | -- |
Arrivals Per 365 Days
KRZR Airport | 35 |
Cleveland Regional Jetport | 35 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.