KPGV - Pitt-Greenville Airport ... Greenville, NC, US
Lat / Long: | 35.63525, -77.38531 |
Lights: | DawnDusk |
Elevation: | 26 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 11:51 PM [0451 UTC] |
Tower: | No |
Daylight Savings: | No |
Pitt Greenville Airport Authority
Fuel Prices | |
---|---|
Jet-A | 5.44 |
100LL | 5.60 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 252-902-2026 |
FAX | |
[email protected] | |
Website | www.flypgv.com |
Hours | |||
---|---|---|---|
M | 3:00 AM - 11:00 PM | F | 3:00 AM - 11:00 PM |
T | 3:00 AM - 11:00 PM | S | 3:00 AM - 11:00 PM |
W | 3:00 AM - 11:00 PM | Su | 3:00 AM - 11:00 PM |
Th | 3:00 AM - 11:00 PM |
Pilot Lounge
Restaurant
WiFi
Jet A with prist $5.48, All prices with taxes. No discounts on landing fees, Discounts for ramp fees are based on weight of aircraft and minimum fuel purchase, After Hours available with pre-approval 252-902-2026
Titan
Airports Nearby KPGV
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KPGV | Pitt-Greenville | 0 mi | 0 km | 6504 ft | 1982 m | $5.44 | $5.60 |
K05N | South Oak Aerodrome | 10 mi | 17 km | 1850 ft | 563 m | -- | -- |
KN08 | Flanagan Field | 11 mi | 18 km | 2500 ft | 762 m | -- | -- |
NC49 | Boyd Field | 12 mi | 20 km | 1400 ft | 426 m | -- | -- |
KMCZ | Martin County | 19 mi | 31 km | 5000 ft | 1524 m | $6.10 | $5.60 |
KOCW | Warren Field | 19 mi | 31 km | 5000 ft | 1524 m | $5.55 | $5.97 |
KETC | Tarboro-Edgecombe | 22 mi | 36 km | 4000 ft | 1219 m | -- | -- |
KISO | Kinston Rgnl Jetport At Stallings Fld | 24 mi | 39 km | 11500 ft | 3505 m | $5.00 | $5.00 |
6NC5 | Thompson Farms | 30 mi | 49 km | 1800 ft | 548 m | -- | -- |
66NC | Hood Field | 32 mi | 51 km | 2800 ft | 853 m | -- | -- |
Arrivals Per 365 Days
KPGV Airport | 42 |
Pitt Greenville Airport Authority | 42 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.