KOKB - Oceanside Muni Airport ... Oceanside, CA, US
Lat / Long: | 33.21798, -117.35151 |
Lights: | DawnDusk |
Elevation: | 28 FT |
U.S. Customs: | No |
Time Zone: | America/Los_Angeles UTC -8 (-8 DST) |
Time: | 08:42 AM [1642 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 4.91 |
100LL | 5.22 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 760-901-4260 |
FAX | 760-901-4263 |
[email protected] | |
Website | www.oceansidemunicipalairport.com |
Hours | |||
---|---|---|---|
M | 09:00 AM - 05:00 PM | F | 09:00 AM - 05:00 PM |
T | 09:00 AM - 05:00 PM | S | 09:00 AM - 05:00 PM |
W | 09:00 AM - 05:00 PM | Su | 09:00 AM - 05:00 PM |
Th | 09:00 AM - 05:00 PM |
Maintenance
Weather
WiFi
Transient overnight parking any yellow T, $7.00 per night.
AvGas self serve fuel pumps are open 24 hours
AvGas full service truck is available from 9 am to 4 pm
Jet A is assisted self service from truck 9 am to 4 pm
Titan
Airports Nearby KOKB
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KOKB | Oceanside Muni | 0 mi | 0 km | 2712 ft | 826 m | $4.91 | $5.22 |
KNFG | Camp Pendleton Mcas Munn Field | 5 mi | 9 km | 6004 ft | 1830 m | -- | -- |
KCRQ | McClellan-Palomar | 7 mi | 11 km | 4897 ft | 1492 m | $6.17 | $8.54 |
KNXF | Mcolf Camp Pendleton Red Beach | 7 mi | 12 km | 1512 ft | 461 m | -- | -- |
KL18 | Fallbrook Community Airpark | 11 mi | 17 km | 2160 ft | 658 m | -- | -- |
2CA4 | Blackinton | 15 mi | 24 km | 2200 ft | 670 m | -- | -- |
8CL1 | Lake Wohlford Resort | 20 mi | 32 km | 1345 ft | 409 m | -- | -- |
2CN3 | Tenaja Valley | 20 mi | 32 km | 1400 ft | 426 m | -- | -- |
CL33 | Pauma Valley Air Park | 21 mi | 34 km | 2700 ft | 822 m | -- | -- |
37CL | Lyall-Roberts | 22 mi | 35 km | 1700 ft | 518 m | -- | -- |
Arrivals Per 365 Days
KOKB Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.