KO01 - Heussler Hamburg Airport ... Hamburg, NY, US
Lat / Long: | 42.78811, -78.84948 |
Lights: | None |
Elevation: | 590 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 04:46 PM [2046 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby KO01
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KO01 | Heussler Hamburg | 0 mi | 100 ft | -- | -- |
K4G2 | Hamburg Inc | 6 mi | 2464 ft | -- | -- |
K9G0 | Buffalo Airfield | 8 mi | 2668 ft | $8.00 | $7.00 |
4NK3 | Evans Airways | 9 mi | 2000 ft | -- | -- |
CNJ3 | Fort Erie | 10 mi | 2350 ft | -- | -- |
3NY9 | Hilltop | 12 mi | 1800 ft | -- | -- |
KBUF | Buffalo Niagara Intl | 12 mi | 8827 ft | $6.60 | $8.66 |
6NK4 | Ttt Air | 14 mi | 1800 ft | -- | -- |
KBQR | Buffalo-Lancaster Rgnl | 15 mi | 3200 ft | -- | $6.95 |
NK12 | Donnellys | 15 mi | 1200 ft | -- | -- |
Arrivals Per 365 Days
KO01 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.