KMWO - Middletown Regionalhook Field Airport ... Middletown, OH, US
Lat / Long: | 39.53181, -84.39644 |
Lights: | DawnDusk |
Elevation: | 650 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 12:29 PM [1729 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 7.05 |
100LL | 6.90 |
AM Preferred Discount | Yes |
Ramp Fee waived | Yes with 100 gal. |
Contact | |
---|---|
Phone | 513-804-4087 |
FAX | |
[email protected] | |
Website | www.cityofmiddletown.org |
Hours | |||
---|---|---|---|
M | 7:00 AM - 7:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 12:00 AM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 7:00 AM - 7:00 PM |
Maintenance
Pilot Lounge
Weather
WiFi
We are open 7 days a week from 7:00 am - 7:00 pm. Afterhour services are available upon request. For any questions please contact us at 513-804-4087
AEGAvFuelCAAChevronColtEPICEverestEVOJetExPhillipsSignatureTitanUV AirWestern PetroleumWorld Fuel
Airports Nearby KMWO
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KMWO | Middletown Regionalhook Field | 0 mi | 0 km | 6100 ft | 1859 m | $7.05 | $6.90 |
OH63 | Jims | 4 mi | 7 km | 2639 ft | 804 m | -- | -- |
OH64 | Hummel | 5 mi | 8 km | 1600 ft | 487 m | -- | -- |
OI36 | Farpoint Airfield | 7 mi | 12 km | 2200 ft | 670 m | -- | -- |
KI68 | Lebanon-Warren County | 9 mi | 14 km | 4502 ft | 1372 m | $4.99 | $5.99 |
KMGY | Dayton-Wright Brothers | 9 mi | 16 km | 5000 ft | 1524 m | $5.59 | $6.49 |
77OH | Collins-Flege Airpark | 12 mi | 19 km | 1500 ft | 457 m | -- | -- |
OH59 | Mc Intosh | 11 mi | 18 km | 2100 ft | 640 m | -- | -- |
90OI | Joe Cimprich | 13 mi | 22 km | 1625 ft | 495 m | -- | -- |
KHAO | Butler Co Rgnl | 13 mi | 21 km | 5500 ft | 1676 m | $5.98 | $7.38 |
Arrivals Per 365 Days
KMWO Airport | 56 |
Middletown Aviation | 56 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.