KLDM - Mason County Airport ... Ludington, MI, US
Lat / Long: | 43.96253, -86.40792 |
Lights: | DawnDusk |
Elevation: | 646 FT |
U.S. Customs: | No |
Time Zone: | America/Detroit UTC -5 (-5 DST) |
Time: | 11:59 AM [1659 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 4.96 |
100LL | 4.87 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 231-843-2049 |
FAX | |
[email protected] | |
Website | www.masoncounty.net |
Hours | |||
---|---|---|---|
M | 9:00 AM - 5:00 PM | F | 9:00 AM - 5:00 PM |
T | 9:00 AM - 5:00 PM | S | |
W | 9:00 AM - 5:00 PM | Su | |
Th | 9:00 AM - 5:00 PM |
Pilot Lounge
Weather
WiFi
No Fuel Truck. Limited aircraft towing capabilities (Citations, Lears, PC-12/24, Eclipse, King Air).
Landing fees twin turboprop or jets. Landing fees waived with minimum fuel purchase. After attended hours call out fee applies.
Rental cars available with advance coordination with local companies.
Crew/Courtesy vehicle available.
Airports Nearby KLDM
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KLDM | Mason County | 0 mi | 0 km | 5002 ft | 1524 m | $4.96 | $4.87 |
MI19 | Thorn | 12 mi | 19 km | 1650 ft | 502 m | -- | -- |
KC04 | Oceana County | 22 mi | 36 km | 3500 ft | 1066 m | -- | $5.95 |
KMBL | Manistee Co-Blacker | 22 mi | 36 km | 5500 ft | 1676 m | $5.58 | $5.78 |
MI71 | Silver Lake | 22 mi | 35 km | 2660 ft | 810 m | -- | -- |
K7D3 | Baldwin Muni | 28 mi | 46 km | 3800 ft | 1158 m | -- | -- |
K42N | Double Jj Resort Ranch | 30 mi | 49 km | 3600 ft | 1097 m | -- | -- |
95MI | Guy Vander Jagt Airfield | 35 mi | 56 km | 4000 ft | 1219 m | -- | -- |
K4Y9 | Bunchs Half Acre | 39 mi | 63 km | 2400 ft | 731 m | -- | -- |
KFFX | Fremont Muni | 41 mi | 66 km | 6500 ft | 1981 m | $5.50 | $5.50 |
Arrivals Per 365 Days
KLDM Airport | 7 |
Mason County Airport | 7 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.