KGTU - Georgetown Muni Airport ... Georgetown, TX, US
Lat / Long: | 30.67881, -97.67938 |
Lights: | DawnDusk |
Elevation: | 790 FT |
U.S. Customs: | No |
Time Zone: | America/Chicago UTC -6 (-6 DST) |
Time: | 10:43 AM [1643 UTC] |
Tower: | Yes |
Daylight Savings: | No |
Cutter Aviation Georgetown - Preferred FBO
Fuel Prices | |
---|---|
Jet-A | 6.23 |
100LL | 6.33 |
AM Preferred Discount | Yes |
Ramp Fee waived | Yes with 0 gal. |
Contact | |
---|---|
Phone | (512) 869-0900 |
FAX | 512-863-5597 |
[email protected] | |
Website | cutteraviation.com |
Hours | |||
---|---|---|---|
M | 6:00 AM - 8:00 PM | F | 6:00 AM - 8:00 PM |
T | 6:00 AM - 8:00 PM | S | 7:00 AM - 7:00 PM |
W | 6:00 AM - 8:00 PM | Su | 7:00 AM - 7:00 PM |
Th | 6:00 AM - 8:00 PM |
Pilot Lounge
Weather
WiFi
Single Engine Turboprop - $75.00 ramp fee waived with 50 gallon purchase. $100 overnight ramp fee and $200 overnight hangar fee.
Light Jet - $200.00 ramp fee waived with 150 gallon purchase. $250 overnight ramp fee and $350 overnight hangar fee.
Medium Jet - $250.00 ramp fee waived with 200 gallon purchase. $300 overnight ramp fee and $400 overnight hangar fee.
Large Jet - $300.00 ramp fee waived with 250 gallon purchase. $350 overnight ramp fee and $450 overnight hangar fee.
AEGAvFuelCAAColtEverestWorld Fuel
Fuel Prices | |
---|---|
Jet-A | N/A |
100LL | 4.23 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | (512) 930-3666 |
FAX | |
[email protected] | |
Website | airport.georgetown.org |
Hours | |||
---|---|---|---|
M | 07:00 AM - 07:00 PM | F | 07:00 AM - 07:00 PM |
T | 07:00 AM - 07:00 PM | S | 07:00 AM - 07:00 PM |
W | 07:00 AM - 07:00 PM | Su | 07:00 AM - 07:00 PM |
Th | 07:00 AM - 07:00 PM |
WiFi
Jet A with additive available through our FBO on the Airport.
AvFuel
Airports Nearby KGTU
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KGTU | Georgetown Muni | 0 mi | 0 km | 5000 ft | 1524 m | $6.23 | $4.23 |
TS01 | Landry | 2 mi | 4 km | 1400 ft | 426 m | -- | -- |
0XA7 | Bar 3 Ranch | 3 mi | 5 km | 2400 ft | 731 m | -- | -- |
TX92 | Green | 5 mi | 9 km | 1800 ft | 548 m | -- | -- |
30TA | Tri-Modal Air Park | 6 mi | 10 km | 4800 ft | 1463 m | -- | -- |
57XS | Hoopes Ranch | 7 mi | 11 km | 1600 ft | 487 m | -- | -- |
40TE | Sybert Farm | 7 mi | 12 km | 1300 ft | 396 m | -- | -- |
07TS | Cross Country Estates Marshall Field | 7 mi | 11 km | 2500 ft | 762 m | -- | -- |
05TE | Hilde-Griff Field | 7 mi | 11 km | 1500 ft | 457 m | -- | -- |
TA49 | Keno Field | 8 mi | 14 km | 1537 ft | 468 m | -- | -- |
Arrivals Per 365 Days
KGTU Airport | 85 |
City Of Georgetown Executive Airport | 1 |
Cutter Aviation Georgetown | 84 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.