KFCI - Chesterfield County Airport ... Richmond, VA, US
Lat / Long: | 37.40644, -77.52483 |
Lights: | DawnDusk |
Elevation: | 236 FT |
U.S. Customs: | 804.226.9675 |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 03:19 AM [0719 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Dominion Aviation Services







Fuel Prices | |
---|---|
Jet-A | 6.12 |
100LL | 7.12 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 804-271-7793 |
FAX | 804-275-2783 |
frontdesk@dominionaviation.com | |
Website | www.dominionaviation.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 10:00 PM | F | 06:00 AM - 10:00 PM |
T | 06:00 AM - 10:00 PM | S | 06:00 AM - 10:00 PM |
W | 06:00 AM - 10:00 PM | Su | 06:00 AM - 10:00 PM |
Th | 06:00 AM - 10:00 PM |





Maintenance
Pilot Lounge
Restaurant
Weather
WiFi
We strive to provide all the first class services a modern general aviation airport is expected to provide. Contact us and tell us how we may assist you today!
Titan




Airports Nearby KFCI
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KFCI | Chesterfield County | 0 mi | 5500 ft | $6.12 | $7.12 |
4VA3 | Flying W | 7 mi | 2250 ft | -- | -- |
VA73 | Mazza | 11 mi | 3100 ft | -- | -- |
VA80 | Woodle | 10 mi | 0 ft | -- | -- |
KRIC | Richmond Intl | 13 mi | 9002 ft | $5.02 | $7.27 |
KPTB | Dinwiddie County | 15 mi | 5002 ft | $4.90 | $6.43 |
0VA8 | Jayarz | 16 mi | 1800 ft | -- | -- |
0VA7 | Flatrock Air Strip | 18 mi | 0 ft | -- | -- |
4VA8 | Christians | 19 mi | 1600 ft | -- | -- |
VA95 | Spring Valley | 20 mi | 2300 ft | -- | -- |
Arrivals Per 365 Days
KFCI Airport | 60 |
Dominion Aviation Services | 60 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.