KEOP - Pike County Airport ... Waverly, OH, US
Lat / Long: | 39.16693, -82.92818 |
Lights: | DawnDusk |
Elevation: | 660 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-4 DST) |
Time: | 11:13 AM [1513 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Fuel Prices | |
---|---|
Jet-A | 5.50 |
100LL | 5.16 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Hours | |||
---|---|---|---|
M | 12:00 AM - 12:00 PM | F | 7:00 AM - 7:00 PM |
T | 7:00 AM - 7:00 PM | S | 7:00 AM - 7:00 PM |
W | 7:00 AM - 7:00 PM | Su | 8:00 AM - 4:30 PM |
Th | 7:00 AM - 7:00 PM |
Pilot Lounge
Airports Nearby KEOP
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
KEOP | Pike County | 0 mi | 4900 ft | $5.50 | $5.16 |
8OI9 | Morkassel Field | 11 mi | 1950 ft | -- | -- |
OH37 | Glade | 13 mi | 1000 ft | -- | -- |
4OI9 | Baisden | 17 mi | 1600 ft | -- | -- |
OH35 | Mission Field | 18 mi | 2400 ft | -- | -- |
KRZT | Ross County | 19 mi | 5404 ft | $4.96 | $4.94 |
3OA8 | Valley Vista | 18 mi | 0 ft | -- | -- |
OI82 | Russ | 20 mi | 1200 ft | -- | -- |
0OI9 | Hidden Quarry | 21 mi | 1100 ft | -- | -- |
17OI | Haas | 21 mi | 1920 ft | -- | -- |
Arrivals Per 365 Days
KEOP Airport | 1 |
Pike County Airport | 1 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.