KCIU - Chippewa County Intl Airport ... Sault Ste Marie, MI, US
Lat / Long: | 46.25075, -84.47239 |
Lights: | DawnDusk |
Elevation: | 799 FT |
U.S. Customs: | 9066322631 |
Time Zone: | America/Detroit UTC -5 (-5 DST) |
Time: | 11:20 AM [1620 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 5.90 |
100LL | 6.40 |
AM Preferred Discount | No |
Ramp Fee waived | Yes with 500 gal. |
Contact | |
---|---|
Phone | 906-495-3835 |
FAX | 906-495-5714 |
[email protected] | |
Website | airciu.com |
Hours | |||
---|---|---|---|
M | 06:00 AM - 07:00 PM | F | 06:00 AM - 06:00 PM |
T | 06:00 AM - 07:00 PM | S | 06:00 AM - 06:00 PM |
W | 06:00 AM - 07:00 PM | Su | 06:00 AM - 07:00 PM |
Th | 06:00 AM - 07:00 PM |
Customs
Pilot Lounge
Restaurant
Weather
WiFi
24 hour fuel available with arrangement
USDA approved site - International Garbage
Ramp fee waived with fuel purchase -
Fees are average/approximate, actual based on specific type of aircraft
AvFuelColtEverestEVOSignatureWorld Fuel
Airports Nearby KCIU
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KCIU | Chippewa County Intl | 0 mi | 0 km | 7200 ft | 2194 m | $5.90 | $6.40 |
MI98 | Dowd Field | 13 mi | 21 km | 1750 ft | 533 m | -- | -- |
K5Y1 | Albert J Lindberg | 15 mi | 24 km | 3700 ft | 1127 m | -- | -- |
45MI | Franklins | 16 mi | 26 km | 2150 ft | 655 m | -- | -- |
CYAM | Sault Ste. Marie | 16 mi | 26 km | 6000 ft | 1828 m | $7.04 | $10.11 |
KANJ | Sault Ste Marie Munisanderson Field | 16 mi | 26 km | 5233 ft | 1595 m | $5.20 | $6.05 |
CPF2 | Bar River | 21 mi | 34 km | 2850 ft | 868 m | -- | -- |
CPV3 | St. Joseph Island | 25 mi | 40 km | 2400 ft | 731 m | -- | -- |
KMCD | Mackinac Island | 27 mi | 44 km | 3500 ft | 1067 m | -- | -- |
K83D | Mackinac County | 27 mi | 44 km | 3800 ft | 1158 m | $5.00 | $6.00 |
Arrivals Per 365 Days
KCIU Airport | 9 |
Chippewa County EDC | 9 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.