KBWW - Bowman Regional Airport ... Bowman, ND, US
Lat / Long: | 46.16552, -103.30074 |
Lights: | DawnDusk |
Elevation: | 2965 FT |
U.S. Customs: | No |
Time Zone: | America/Denver UTC -7 (-7 DST) |
Time: | 04:20 PM [2320 UTC] |
Tower: | No |
Daylight Savings: | No |
Fuel Prices | |
---|---|
Jet-A | 6.90 |
100LL | 6.95 |
AM Preferred Discount | No |
Ramp Fee waived | No |
Contact | |
---|---|
Phone | 1-701-523-7484 |
FAX | |
[email protected] | |
Website |
Hours | |||
---|---|---|---|
M | 08:00 AM - 06:00 PM | F | 08:00 AM - 06:00 PM |
T | 08:00 AM - 06:00 PM | S | |
W | 08:00 AM - 06:00 PM | Su | |
Th | 08:00 AM - 06:00 PM |
Now OPEN Newly Constructed Bowman Regional Airport - KBWW
KBWW would like you to visit our community, enjoy our services and experience some Bowman ND hospitality. While you're at the Bowman Regional Airport we at Bottom Line Aviation would love the opportunity to meet you and provide assistance in any way we can.
We know the New Bowman Regional Airport will exceed your expectations for a GA airport with its class 2 rating and all new facilities with room for expansion.
Airports Nearby KBWW
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
KBWW | Bowman Regional | 0 mi | 0 km | 5700 ft | 1737 m | $6.90 | $6.95 |
NA98 | Dilse Pvt Airstrip | 11 mi | 18 km | 2000 ft | 609 m | -- | -- |
78ND | Folske Ranch | 10 mi | 17 km | 0 ft | 0 m | -- | -- |
14ND | Hagen Private | 19 mi | 30 km | 2120 ft | 646 m | -- | -- |
NA22 | Vernon Miller Pvt | 26 mi | 41 km | 1800 ft | 548 m | -- | -- |
NA77 | Mc Gee Strip | 29 mi | 46 km | 0 ft | 0 m | -- | -- |
KHEI | Hettinger Muni | 32 mi | 52 km | 4652 ft | 1417 m | -- | -- |
SD76 | Tennant Ranch | 38 mi | 62 km | 2100 ft | 640 m | -- | -- |
K9D2 | Harding County | 41 mi | 67 km | 3900 ft | 1188 m | -- | -- |
0NA9 | Boyds Turf | 46 mi | 75 km | 2200 ft | 670 m | -- | -- |
Arrivals Per 365 Days
KBWW Airport | 4 |
Bottom Line Aviation | 2 |
Bottom Line Aviation Llc | 2 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.