K7L8 - Post-Air Airport ... Indianapolis, IN, US
Lat / Long: | 39.75004, -86.01387 |
Lights: | None |
Elevation: | 861 FT |
U.S. Customs: | No |
Time Zone: | America/Indiana/Indianapolis UTC -5 (-5 DST) |
Time: | 11:55 AM [1655 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby K7L8
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K7L8 | Post-Air | 0 mi | 0 km | 3750 ft | 1143 m | -- | -- |
IN19 | Marshall Field | 7 mi | 12 km | 1800 ft | 548 m | -- | -- |
KMQJ | Indianapolis Rgnl | 8 mi | 14 km | 6004 ft | 1830 m | $7.19 | $7.29 |
8IN2 | Robinson Field | 8 mi | 14 km | 2347 ft | 715 m | -- | -- |
KHFY | Greenwood Muni | 9 mi | 15 km | 5100 ft | 1554 m | $5.70 | $6.20 |
IN98 | Farm Strip | 10 mi | 16 km | 2500 ft | 762 m | -- | -- |
88IN | Gardner | 12 mi | 20 km | 1300 ft | 396 m | -- | -- |
0II7 | Frost Field | 12 mi | 20 km | 2500 ft | 762 m | -- | -- |
II36 | Mc Neil Field | 12 mi | 19 km | 1000 ft | 304 m | -- | -- |
KUMP | Indianapolis Metropolitan | 12 mi | 20 km | 3850 ft | 1173 m | $6.79 | $6.89 |
Arrivals Per 365 Days
K7L8 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.