K5J9 - Twin City Airport ... Loris, SC, US
Lat / Long: | 34.08842, -78.86492 |
Lights: | DawnDusk |
Elevation: | 99 FT |
U.S. Customs: | No |
Time Zone: | America/New_York UTC -5 (-5 DST) |
Time: | 11:44 AM [1644 UTC] |
Tower: | No |
Daylight Savings: | No |
Airports Nearby K5J9
Airport | Distance mi | Distance km | Runway ft | Runway m | Best JetA | Best 100LL | |
---|---|---|---|---|---|---|---|
K5J9 | Twin City | 0 mi | 0 km | 3693 ft | 1125 m | -- | -- |
81NC | Cox Field | 7 mi | 12 km | 3300 ft | 1005 m | -- | -- |
NC78 | Turbeville | 9 mi | 15 km | 1700 ft | 518 m | -- | -- |
SC21 | Myrtle Beach Hardee Airpark | 10 mi | 16 km | 3300 ft | 1005 m | -- | -- |
KS79 | Green Sea | 11 mi | 17 km | 3600 ft | 1097 m | -- | -- |
89NC | Strickland Field | 15 mi | 24 km | 2641 ft | 805 m | -- | -- |
KCPC | Columbus County Muni | 15 mi | 24 km | 5500 ft | 1676 m | $4.00 | $5.00 |
KCRE | Grand Strand | 20 mi | 33 km | 5997 ft | 1827 m | $6.00 | $7.00 |
53NC | Mynatt Field | 23 mi | 37 km | 2000 ft | 609 m | -- | -- |
KHYW | Conway-Horry County | 23 mi | 37 km | 4400 ft | 1341 m | $3.68 | $5.55 |
Arrivals Per 365 Days
K5J9 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.