K4Z2 - Upper Hannum Creek Airport ... Hannum Creek, AK, US
Lat / Long: | 65.90486, -163.32909 |
Lights: | None |
Elevation: | 1300 FT |
U.S. Customs: | No |
Time Zone: | America/Nome UTC -9 (-8 DST) |
Time: | 06:14 AM [1414 UTC] |
Tower: | No |
Daylight Savings: | Yes Mar 09 - Nov 02 |
Airports Nearby K4Z2
Airport | Distance mi | Runway ft | Best JetA | Best 100LL | |
---|---|---|---|---|---|
K4Z2 | Upper Hannum Creek | 0 mi | 1400 ft | -- | -- |
PADE | Deering | 19 mi | 3300 ft | -- | -- |
2AK9 | Independence Creek | 29 mi | 1800 ft | -- | -- |
AK49 | Taylor | 44 mi | 2200 ft | -- | -- |
K5QC | Quartz Creek Kougarok | 51 mi | 2960 ft | -- | -- |
Arrivals Per 365 Days
K4Z2 Airport | 0 |
This information is only a sample of the arrivals scheduled in AirplaneManager.com scheduling software
and is not representative of data/information from the FAA or aviation industry.